Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Nov. 1, 2023 | |
| Purchase | Jan. 27, 2022 | |
| Sale | Jan. 13, 2022 | |
| Sale | Jan. 7, 2022 | |
| Sale | Jan. 7, 2022 |
Most Traded Assets
| Asset | Count |
|---|---|
| 47 | |
| 4 | |
| 4 | |
| 3 | |
| 3 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Nov. 1, 2023 | |
| Purchase | Jan. 27, 2022 | |
| Sale | Jan. 13, 2022 | |
| Sale | Jan. 7, 2022 | |
| Sale | Jan. 7, 2022 |
| Asset | Count |
|---|---|
| 47 | |
| 4 | |
| 4 | |
| 3 | |
| 3 |